Usage Statistics for wimmers-immobilien.de

Summary Period: November 2009
Generated 01-Dez-2009 01:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 5255
Total Files 3860
Total Pages 1210
Total Visits 347
Total KBytes 15794
Total Unique Sites 236
Total Unique URLs 23
Total Unique Referrers 40
Total Unique User Agents 26
. Avg Max
Hits per Hour 7 120
Hits per Day 175 662
Files per Day 128 484
Pages per Day 40 144
Visits per Day 11 29
KBytes per Day 526 2028
Hits by Response Code
Code 200 - OK 3860
Code 206 - Partial Content 1
Code 304 - Not Modified 356
Code 404 - Not Found 1038

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 81 1,54% 45 1,17% 18 1,49% 6 1,73% 7 2,97% 193 1,22%
2 195 3,71% 133 3,45% 51 4,21% 15 4,32% 13 5,51% 555 3,52%
3 162 3,08% 132 3,42% 38 3,14% 10 2,88% 11 4,66% 542 3,43%
4 193 3,67% 147 3,81% 47 3,88% 13 3,75% 14 5,93% 626 3,96%
5 36 0,69% 23 0,60% 7 0,58% 3 0,86% 4 1,69% 92 0,58%
6 116 2,21% 95 2,46% 41 3,39% 15 4,32% 13 5,51% 356 2,25%
7 92 1,75% 73 1,89% 22 1,82% 9 2,59% 12 5,08% 306 1,94%
8 234 4,45% 179 4,64% 44 3,64% 12 3,46% 14 5,93% 749 4,74%
9 156 2,97% 124 3,21% 40 3,31% 11 3,17% 13 5,51% 472 2,99%
10 247 4,70% 179 4,64% 52 4,30% 12 3,46% 13 5,51% 746 4,72%
11 162 3,08% 134 3,47% 34 2,81% 15 4,32% 30 12,71% 560 3,54%
12 145 2,76% 119 3,08% 36 2,98% 11 3,17% 11 4,66% 494 3,13%
13 150 2,85% 108 2,80% 36 2,98% 9 2,59% 10 4,24% 412 2,61%
14 147 2,80% 113 2,93% 37 3,06% 12 3,46% 13 5,51% 454 2,88%
15 242 4,61% 181 4,69% 57 4,71% 14 4,03% 16 6,78% 742 4,70%
16 149 2,84% 105 2,72% 41 3,39% 21 6,05% 15 6,36% 442 2,80%
17 99 1,88% 83 2,15% 21 1,74% 10 2,88% 11 4,66% 328 2,08%
18 171 3,25% 123 3,19% 39 3,22% 15 4,32% 16 6,78% 486 3,08%
19 173 3,29% 129 3,34% 38 3,14% 9 2,59% 10 4,24% 514 3,26%
20 157 2,99% 110 2,85% 30 2,48% 8 2,31% 11 4,66% 482 3,05%
21 128 2,44% 91 2,36% 26 2,15% 6 1,73% 8 3,39% 369 2,34%
22 329 6,26% 238 6,17% 76 6,28% 19 5,48% 19 8,05% 985 6,24%
23 315 5,99% 225 5,83% 73 6,03% 17 4,90% 19 8,05% 904 5,72%
24 215 4,09% 172 4,46% 45 3,72% 9 2,59% 12 5,08% 729 4,62%
25 88 1,67% 69 1,79% 21 1,74% 9 2,59% 9 3,81% 279 1,76%
26 30 0,57% 3 0,08% 8 0,66% 4 1,15% 6 2,54% 3 0,02%
27 108 2,06% 86 2,23% 24 1,98% 5 1,44% 7 2,97% 364 2,31%
28 38 0,72% 26 0,67% 12 0,99% 7 2,02% 8 3,39% 94 0,60%
29 662 12,60% 484 12,54% 144 11,90% 29 8,36% 29 12,29% 2028 12,84%
30 235 4,47% 131 3,39% 52 4,30% 12 3,46% 11 4,66% 487 3,08%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 0,82% 1 33 0,85% 0 12 0,99% 4 131 0,83%
1 0 8 0,15% 0 3 0,08% 0 4 0,33% 0 3 0,02%
2 1 31 0,59% 0 20 0,52% 0 20 1,65% 2 58 0,36%
3 0 15 0,29% 0 7 0,18% 0 5 0,41% 0 15 0,09%
4 0 3 0,06% 0 2 0,05% 0 1 0,08% 0 3 0,02%
5 1 30 0,57% 0 8 0,21% 0 4 0,33% 1 25 0,16%
6 1 39 0,74% 0 22 0,57% 0 20 1,65% 3 82 0,52%
7 1 53 1,01% 1 32 0,83% 0 11 0,91% 4 127 0,81%
8 6 192 3,65% 3 119 3,08% 1 41 3,39% 16 471 2,98%
9 7 237 4,51% 5 172 4,46% 2 61 5,04% 24 716 4,53%
10 15 467 8,89% 11 348 9,02% 3 113 9,34% 49 1464 9,27%
11 12 374 7,12% 9 288 7,46% 2 84 6,94% 38 1155 7,31%
12 11 339 6,45% 7 234 6,06% 2 73 6,03% 33 992 6,28%
13 15 453 8,62% 9 298 7,72% 3 97 8,02% 43 1299 8,22%
14 9 296 5,63% 6 194 5,03% 2 64 5,29% 26 778 4,92%
15 11 356 6,77% 10 301 7,80% 2 78 6,45% 41 1233 7,81%
16 15 463 8,81% 12 365 9,46% 3 100 8,26% 50 1509 9,55%
17 12 366 6,96% 9 270 6,99% 2 79 6,53% 37 1104 6,99%
18 6 207 3,94% 5 158 4,09% 1 48 3,97% 21 626 3,96%
19 10 318 6,05% 8 243 6,30% 2 72 5,95% 33 996 6,30%
20 12 361 6,87% 9 280 7,25% 2 82 6,78% 38 1145 7,25%
21 10 300 5,71% 7 229 5,93% 2 69 5,70% 30 914 5,79%
22 7 220 4,19% 5 166 4,30% 1 51 4,21% 23 682 4,32%
23 2 84 1,60% 2 68 1,76% 0 21 1,74% 9 268 1,70%

Top 6 of 23 Total URLs
# Hits KBytes URL
1 331 6,30% 206 1,30% /
2 235 4,47% 440 2,79% /main1.html
3 217 4,13% 727 4,60% /left1.html
4 214 4,07% 64 0,40% /head1.html
5 165 3,14% 1499 9,49% /angebote.html
6 42 0,80% 111 0,70% /wir.html

Top 6 of 23 Total URLs By KBytes
# Hits KBytes URL
1 165 3,14% 1499 9,49% /angebote.html
2 217 4,13% 727 4,60% /left1.html
3 235 4,47% 440 2,79% /main1.html
4 331 6,30% 206 1,30% /
5 42 0,80% 111 0,70% /wir.html
6 214 4,07% 64 0,40% /head1.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 331 6,30% 288 83,24% /
2 235 4,47% 23 6,65% /main1.html
3 42 0,80% 12 3,47% /wir.html
4 165 3,14% 11 3,18% /angebote.html
5 217 4,13% 8 2,31% /left1.html
6 214 4,07% 4 1,16% /head1.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 165 3,14% 124 36,47% /angebote.html
2 331 6,30% 103 30,29% /
3 235 4,47% 71 20,88% /main1.html
4 42 0,80% 27 7,94% /wir.html
5 217 4,13% 8 2,35% /left1.html
6 214 4,07% 7 2,06% /head1.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 189 3,60% 87 2,25% 363 2,30% 4 1,15% 88.152.59.243
2 74 1,41% 24 0,62% 96 0,61% 3 0,86% 194.77.237.245
3 66 1,26% 55 1,42% 225 1,43% 3 0,86% 195.242.224.17
4 63 1,20% 43 1,11% 220 1,39% 5 1,44% 84.60.241.86
5 61 1,16% 50 1,30% 186 1,18% 2 0,58% 195.243.86.188
6 56 1,07% 39 1,01% 179 1,13% 2 0,58% 84.62.83.107
7 54 1,03% 45 1,17% 199 1,26% 2 0,58% 80.131.70.32
8 54 1,03% 2 0,05% 5 0,03% 1 0,29% 80.131.91.241
9 53 1,01% 42 1,09% 180 1,14% 1 0,29% 80.138.91.58
10 50 0,95% 25 0,65% 103 0,65% 1 0,29% 78.48.57.70
11 50 0,95% 40 1,04% 249 1,58% 8 2,31% 84.62.230.171
12 46 0,88% 21 0,54% 90 0,57% 1 0,29% 80.131.98.176
13 46 0,88% 3 0,08% 4 0,02% 1 0,29% 84.187.217.109
14 46 0,88% 39 1,01% 162 1,02% 1 0,29% 93.193.182.167
15 45 0,86% 21 0,54% 67 0,43% 14 4,03% 81.17.208.4
16 45 0,86% 40 1,04% 167 1,06% 1 0,29% 84.60.237.97
17 44 0,84% 36 0,93% 63 0,40% 9 2,59% 66.235.124.11
18 43 0,82% 21 0,54% 22 0,14% 22 6,34% 65.55.230.210
19 43 0,82% 25 0,65% 98 0,62% 1 0,29% 92.201.62.207
20 42 0,80% 27 0,70% 99 0,63% 1 0,29% 62.220.29.150
21 42 0,80% 22 0,57% 90 0,57% 1 0,29% 80.131.63.124
22 41 0,78% 22 0,57% 100 0,64% 1 0,29% 217.184.131.85
23 39 0,74% 19 0,49% 17 0,11% 20 5,76% 65.55.230.209
24 39 0,74% 27 0,70% 99 0,63% 1 0,29% 94.220.31.58
25 38 0,72% 25 0,65% 97 0,61% 1 0,29% 92.201.42.38
26 38 0,72% 29 0,75% 100 0,63% 1 0,29% 93.193.171.78
27 34 0,65% 26 0,67% 98 0,62% 1 0,29% 78.48.167.64
28 34 0,65% 22 0,57% 92 0,58% 1 0,29% 80.131.53.145
29 34 0,65% 22 0,57% 91 0,58% 1 0,29% 87.147.255.90
30 34 0,65% 21 0,54% 90 0,57% 1 0,29% 92.201.33.21
View All Sites

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 3,60% 87 2,25% 363 2,30% 4 1,15% 88.152.59.243
2 50 0,95% 40 1,04% 249 1,58% 8 2,31% 84.62.230.171
3 66 1,26% 55 1,42% 225 1,43% 3 0,86% 195.242.224.17
4 63 1,20% 43 1,11% 220 1,39% 5 1,44% 84.60.241.86
5 54 1,03% 45 1,17% 199 1,26% 2 0,58% 80.131.70.32
6 61 1,16% 50 1,30% 186 1,18% 2 0,58% 195.243.86.188
7 53 1,01% 42 1,09% 180 1,14% 1 0,29% 80.138.91.58
8 56 1,07% 39 1,01% 179 1,13% 2 0,58% 84.62.83.107
9 45 0,86% 40 1,04% 167 1,06% 1 0,29% 84.60.237.97
10 46 0,88% 39 1,01% 162 1,02% 1 0,29% 93.193.182.167

Top 39 of 40 Total Referrers
# Hits Referrer
1 1767 33,63% http://www.wimmers-immobilien.de/left1.html
2 1047 19,92% http://www.wimmers-immobilien.de/main1.html
3 537 10,22% http://www.wimmers-immobilien.de/
4 423 8,05% http://www.wimmers-immobilien.de/angebote.html
5 348 6,62% http://www.wimmers-immobilien.de/head1.html
6 120 2,28% http://www.google.de/search
7 91 1,73% http://wimmers-immobilien.de/left1.html
8 75 1,43% http://www.wimmers-immobilien.de/wir.html
9 44 0,84% http://wimmers-immobilien.de/
10 33 0,63% http://wimmers-immobilien.de/main1.html
11 18 0,34% http://www.google.de/url
12 17 0,32% http://wimmers-immobilien.de/angebote.html
13 16 0,30% http://wimmers-immobilien.de/head1.html
14 16 0,30% http://www.wimmers-immobilien.de/index.html
15 9 0,17% http://search.icq.com/search/results.php
16 9 0,17% http://www.google.com/search
17 6 0,11% http://maps.google.de/maps/place
18 5 0,10% http://web2.cylex.de/firma-homepage/http://wimmers-immobilien.de-5161251.html
19 3 0,06% 1
20 3 0,06% http://1webservice.org/search.php
21 3 0,06% http://maps.google.de/maps
22 3 0,06% http://whois.domaintools.com/wimmers-immobilien.de
23 3 0,06% http://wimmers-immobilien.de/index.html
24 2 0,04% http://suche.t-online.de/fast-cgi/tsc
25 1 0,02% 2
26 1 0,02% http://by137w.bay137.mail.live.com/mail/InboxLight.aspx
27 1 0,02% http://navigationshilfe.t-online.de/dtag/dns/results
28 1 0,02% http://search.incredimail.com/
29 1 0,02% http://www.bigfinder.de/
30 1 0,02% http://www.diemakler.org/507-1-plz-gebiet-479.php
31 1 0,02% http://www.gelbeseiten.de/yp/subscriberlist_advertisementAction.yp
32 1 0,02% http://www.google.de/
33 1 0,02% http://www.google.fr/search
34 1 0,02% http://www.google.ru/search
35 1 0,02% http://www.immonet.de/anbietersuche.do
36 1 0,02% http://www.suchen.de/kategorie-katalog/vc/immobilien/toenisvorst/56b6600d3113e0a415ca9a73a61d58e98d6608b3.html
37 1 0,02% http://www.wimmers-immobilie65.55.230.209 - - [14/Nov/2009:20:22:11 +0100]
38 1 0,02% http://www2.dasoertliche.de/
39 1 0,02% www.cylex.ro

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16,67% site:www.wimmers-immobilien.de
2 2 16,67% wimmers immo rdm
3 1 8,33% immobilien in tã¶nisvorst
4 1 8,33% immobilien tã¶nisvorst
5 1 8,33% immobilienmakler tã¶nisvorst
6 1 8,33% landwirtschaft.kreisviersen
7 1 8,33% wimmers immo
8 1 8,33% wimmers immobilien
9 1 8,33% wimmers immobilien rdm
10 1 8,33% wimmers immobilien viersen

Top 15 of 26 Total User Agents
# Hits User Agent
1 2965 56,42% Micro$oft Internet Exploder
2 1963 37,35% Netscape
3 1864 35,47% Mozilla/5.0
4 1393 26,51% MSIE 7.0
5 977 18,59% MSIE 8.0
6 595 11,32% MSIE 6.0
7 84 1,60% Mozilla/4.0
8 81 1,54% Opera 9.6
9 45 0,86% jobs.d
10 44 0,84% Ask Jeeves/Teoma
11 44 0,84% Googlebot/2.1
12 29 0,55% Yahoo! Slurp/3.0
13 15 0,29% Mozilla/4.0 (compatible;)
14 12 0,23% Exabot/3.0
15 10 0,19% Win16
View All User Agents

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5255 100,00% 3861 100,03% 15794 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01